reactions_list
reactions_list
Section titled “reactions_list”Category: reactions
List users who reacted to a message with a specific emoji.
When to use
Section titled “When to use”- Inspect poll results; identify upvoters.
When NOT to use
Section titled “When NOT to use”- Need ALL emojis on the message → fetch the message via
messages_get.
| Field | Type | Required | Description |
|---|---|---|---|
channel_id | string | yes | Channel containing the message |
message_id | string | yes | Message to inspect |
emoji | string | yes | Unicode emoji or name:id for custom emoji |
type | unknown | no | 0 = normal (default), 1 = burst (super reactions) |
after | string | no | Pagination cursor: get users with id > this |
limit | integer | yes | Max users to return (1-100, default 25) |
Returns
Section titled “Returns”\{users:[\{user_id, username, bot\}], count, channel_id, message_id, emoji\}.
Output schema
Section titled “Output schema”| Field | Type | Required | Description |
|---|---|---|---|
users | array | yes | |
count | integer | yes | |
channel_id | string | yes | Discord channel ID (snowflake) |
message_id | string | yes | Discord message ID |
emoji | string | yes |
Annotations
Section titled “Annotations”| Property | Value |
|---|---|
| Read-only | yes |
| Destructive | no |
| Idempotent | yes |
| Open-world | yes |
| Confirmation required | no |